Employed Civilian 16+ by Industry: Retail Trade
0.00
0.00 - 3.79
3.79 - 8.08
8.08 - 9.91
9.91 - 13.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,106 | 9.29% | ||
20601 | 1,497 | 9.75% | ||
20602 | 1,580 | 10.42% | ||
20607 | 283 | 3.79% | ||
20608 | 39 | 10.89% | ||
20613 | 639 | 7.32% | ||
20623 | 111 | 8.08% | ||
20705 | 1,703 | 10.56% | ||
20706 | 2,070 | 9.08% | ||
20707 | 2,360 | 11.07% | ||
20708 | 1,706 | 11.38% | ||
20710 | 299 | 6.33% | ||
20712 | 544 | 10.66% | ||
20715 | 1,026 | 7.49% | ||
20716 | 1,245 | 9.53% | ||
20720 | 1,037 | 7.21% | ||
20721 | 1,241 | 7.42% | ||
20722 | 401 | 11.17% | ||
20723 | 1,296 | 6.80% | ||
20724 | 1,275 | 11.39% | ||
20735 | 2,046 | 9.91% | ||
20737 | 1,083 | 8.64% | ||
20740 | 1,224 | 7.12% | ||
20742 | 304 | 13.40% | ||
20743 | 2,123 | 10.72% | ||
20744 | 2,188 | 7.86% | ||
20745 | 1,628 | 9.15% | ||
20746 | 1,880 | 11.21% | ||
20747 | 2,458 | 11.78% | ||
20748 | 1,801 | 9.82% | ||
20762 | 69 | 8.82% | ||
20769 | 240 | 6.22% | ||
20770 | 1,153 | 7.41% | ||
20771 | 0 | 0.00% | ||
20772 | 2,080 | 7.30% | ||
20774 | 1,909 | 6.55% | ||
20781 | 561 | 7.42% | ||
20782 | 1,730 | 8.82% | ||
20783 | 2,212 | 8.70% | ||
20784 | 1,663 | 10.93% | ||
20785 | 1,898 | 9.16% | ||
20866 | 1,003 | 11.65% | ||
20904 | 2,861 | 9.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.