Employed Civilian 16+ by Industry: Transport/Warehse/Utils
0.00 - 1.15
1.15 - 4.03
4.03 - 6.58
6.58 - 9.08
9.08 - 12.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,799 | 7.93% | ||
20601 | 1,389 | 9.05% | ||
20602 | 997 | 6.58% | ||
20607 | 589 | 7.88% | ||
20608 | 39 | 10.89% | ||
20613 | 753 | 8.63% | ||
20623 | 169 | 12.30% | ||
20705 | 845 | 5.24% | ||
20706 | 1,453 | 6.38% | ||
20707 | 1,147 | 5.38% | ||
20708 | 1,133 | 7.56% | ||
20710 | 473 | 10.01% | ||
20712 | 231 | 4.53% | ||
20715 | 423 | 3.09% | ||
20716 | 526 | 4.03% | ||
20720 | 555 | 3.86% | ||
20721 | 916 | 5.47% | ||
20722 | 224 | 6.24% | ||
20723 | 584 | 3.07% | ||
20724 | 537 | 4.80% | ||
20735 | 1,642 | 7.96% | ||
20737 | 897 | 7.15% | ||
20740 | 506 | 2.94% | ||
20742 | 26 | 1.15% | ||
20743 | 1,798 | 9.08% | ||
20744 | 1,965 | 7.06% | ||
20745 | 1,056 | 5.94% | ||
20746 | 1,648 | 9.83% | ||
20747 | 1,841 | 8.82% | ||
20748 | 1,459 | 7.96% | ||
20762 | 40 | 5.12% | ||
20769 | 348 | 9.01% | ||
20770 | 754 | 4.84% | ||
20771 | 0 | 0.00% | ||
20772 | 1,989 | 6.99% | ||
20774 | 1,522 | 5.23% | ||
20781 | 288 | 3.81% | ||
20782 | 627 | 3.20% | ||
20783 | 1,225 | 4.82% | ||
20784 | 1,561 | 10.26% | ||
20785 | 1,216 | 5.87% | ||
20866 | 393 | 4.56% | ||
20904 | 1,641 | 5.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.