Employed Civilian 16+ by Industry: Wholesale Trade
0.00 - 0.77
0.77 - 1.40
1.40 - 2.10
2.10 - 3.21
3.21 - 4.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 239 | 1.05% | ||
20601 | 140 | 0.91% | ||
20602 | 108 | 0.71% | ||
20607 | 25 | 0.33% | ||
20608 | 2 | 0.56% | ||
20613 | 81 | 0.93% | ||
20623 | 15 | 1.09% | ||
20705 | 154 | 0.95% | ||
20706 | 403 | 1.77% | ||
20707 | 239 | 1.12% | ||
20708 | 300 | 2.00% | ||
20710 | 75 | 1.59% | ||
20712 | 68 | 1.33% | ||
20715 | 192 | 1.40% | ||
20716 | 101 | 0.77% | ||
20720 | 74 | 0.51% | ||
20721 | 60 | 0.36% | ||
20722 | 74 | 2.06% | ||
20723 | 334 | 1.75% | ||
20724 | 473 | 4.22% | ||
20735 | 235 | 1.14% | ||
20737 | 193 | 1.54% | ||
20740 | 183 | 1.06% | ||
20742 | 0 | 0.00% | ||
20743 | 298 | 1.50% | ||
20744 | 155 | 0.56% | ||
20745 | 218 | 1.23% | ||
20746 | 174 | 1.04% | ||
20747 | 265 | 1.27% | ||
20748 | 184 | 1.00% | ||
20762 | 16 | 2.05% | ||
20769 | 39 | 1.01% | ||
20770 | 264 | 1.70% | ||
20771 | 0 | 0.00% | ||
20772 | 322 | 1.13% | ||
20774 | 175 | 0.60% | ||
20781 | 243 | 3.21% | ||
20782 | 225 | 1.15% | ||
20783 | 676 | 2.66% | ||
20784 | 320 | 2.10% | ||
20785 | 309 | 1.49% | ||
20866 | 108 | 1.25% | ||
20904 | 200 | 0.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.