Employed Civilian 16+ by Occupation: Building Grounds Maint
0.00 - 1.90
1.90 - 3.29
3.29 - 5.24
5.24 - 7.47
7.47 - 10.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,086 | 4.79% | ||
20601 | 368 | 2.40% | ||
20602 | 384 | 2.53% | ||
20607 | 185 | 2.47% | ||
20608 | 4 | 1.12% | ||
20613 | 283 | 3.24% | ||
20623 | 7 | 0.51% | ||
20705 | 748 | 4.64% | ||
20706 | 1,294 | 5.68% | ||
20707 | 701 | 3.29% | ||
20708 | 283 | 1.89% | ||
20710 | 419 | 8.87% | ||
20712 | 336 | 6.59% | ||
20715 | 243 | 1.77% | ||
20716 | 310 | 2.37% | ||
20720 | 235 | 1.63% | ||
20721 | 128 | 0.76% | ||
20722 | 244 | 6.80% | ||
20723 | 250 | 1.31% | ||
20724 | 106 | 0.95% | ||
20735 | 565 | 2.74% | ||
20737 | 1,107 | 8.83% | ||
20740 | 681 | 3.96% | ||
20742 | 28 | 1.23% | ||
20743 | 949 | 4.79% | ||
20744 | 1,145 | 4.11% | ||
20745 | 1,469 | 8.26% | ||
20746 | 525 | 3.13% | ||
20747 | 981 | 4.70% | ||
20748 | 860 | 4.69% | ||
20762 | 41 | 5.24% | ||
20769 | 123 | 3.19% | ||
20770 | 462 | 2.97% | ||
20771 | 0 | 0.00% | ||
20772 | 426 | 1.50% | ||
20774 | 552 | 1.90% | ||
20781 | 449 | 5.94% | ||
20782 | 1,465 | 7.47% | ||
20783 | 2,762 | 10.86% | ||
20784 | 986 | 6.48% | ||
20785 | 841 | 4.06% | ||
20866 | 73 | 0.85% | ||
20904 | 1,185 | 3.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.