Employed Civilian 16+ by Occupation: Business/Financial Ops
1.74 - 3.46
3.46 - 6.98
6.98 - 10.19
10.19 - 15.79
15.79 - 50.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,913 | 8.44% | ||
20601 | 1,060 | 6.91% | ||
20602 | 1,392 | 9.18% | ||
20607 | 660 | 8.83% | ||
20608 | 20 | 5.59% | ||
20613 | 790 | 9.05% | ||
20623 | 217 | 15.79% | ||
20705 | 1,026 | 6.36% | ||
20706 | 1,124 | 4.93% | ||
20707 | 1,536 | 7.20% | ||
20708 | 1,346 | 8.98% | ||
20710 | 82 | 1.74% | ||
20712 | 224 | 4.39% | ||
20715 | 1,397 | 10.19% | ||
20716 | 1,498 | 11.47% | ||
20720 | 1,609 | 11.19% | ||
20721 | 1,995 | 11.92% | ||
20722 | 149 | 4.15% | ||
20723 | 2,150 | 11.29% | ||
20724 | 662 | 5.91% | ||
20735 | 1,860 | 9.01% | ||
20737 | 676 | 5.39% | ||
20740 | 986 | 5.74% | ||
20742 | 42 | 1.85% | ||
20743 | 1,274 | 6.43% | ||
20744 | 2,569 | 9.23% | ||
20745 | 1,173 | 6.59% | ||
20746 | 1,113 | 6.64% | ||
20747 | 1,513 | 7.25% | ||
20748 | 1,044 | 5.69% | ||
20762 | 44 | 5.63% | ||
20769 | 295 | 7.64% | ||
20770 | 1,087 | 6.98% | ||
20771 | 1 | 50.00% | ||
20772 | 3,573 | 12.55% | ||
20774 | 3,469 | 11.91% | ||
20781 | 383 | 5.07% | ||
20782 | 938 | 4.78% | ||
20783 | 501 | 1.97% | ||
20784 | 527 | 3.46% | ||
20785 | 1,055 | 5.09% | ||
20866 | 681 | 7.91% | ||
20904 | 2,414 | 7.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.