Employed Civilian 16+ by Occupation: Community/Soc Svcs
0.00 - 0.77
0.77 - 1.65
1.65 - 2.13
2.13 - 2.78
2.78 - 3.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 754 | 3.32% | ||
20601 | 267 | 1.74% | ||
20602 | 211 | 1.39% | ||
20607 | 117 | 1.57% | ||
20608 | 9 | 2.51% | ||
20613 | 168 | 1.93% | ||
20623 | 46 | 3.35% | ||
20705 | 204 | 1.26% | ||
20706 | 405 | 1.78% | ||
20707 | 517 | 2.42% | ||
20708 | 246 | 1.64% | ||
20710 | 20 | 0.42% | ||
20712 | 80 | 1.57% | ||
20715 | 409 | 2.98% | ||
20716 | 361 | 2.76% | ||
20720 | 374 | 2.60% | ||
20721 | 431 | 2.58% | ||
20722 | 84 | 2.34% | ||
20723 | 243 | 1.28% | ||
20724 | 307 | 2.74% | ||
20735 | 471 | 2.28% | ||
20737 | 80 | 0.64% | ||
20740 | 222 | 1.29% | ||
20742 | 34 | 1.50% | ||
20743 | 492 | 2.48% | ||
20744 | 506 | 1.82% | ||
20745 | 213 | 1.20% | ||
20746 | 265 | 1.58% | ||
20747 | 403 | 1.93% | ||
20748 | 320 | 1.75% | ||
20762 | 25 | 3.20% | ||
20769 | 78 | 2.02% | ||
20770 | 331 | 2.13% | ||
20771 | 0 | 0.00% | ||
20772 | 723 | 2.54% | ||
20774 | 809 | 2.78% | ||
20781 | 125 | 1.65% | ||
20782 | 282 | 1.44% | ||
20783 | 196 | 0.77% | ||
20784 | 194 | 1.27% | ||
20785 | 415 | 2.00% | ||
20866 | 233 | 2.71% | ||
20904 | 1,015 | 3.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.