Employed Civilian 16+ by Occupation: Computer/Mathematical
0.00 - 3.22
3.22 - 5.16
5.16 - 6.96
6.96 - 9.27
9.27 - 10.99
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,085 | 4.78% | ||
20601 | 1,177 | 7.67% | ||
20602 | 1,015 | 6.69% | ||
20607 | 798 | 10.67% | ||
20608 | 32 | 8.94% | ||
20613 | 886 | 10.15% | ||
20623 | 151 | 10.99% | ||
20705 | 894 | 5.54% | ||
20706 | 1,138 | 4.99% | ||
20707 | 1,634 | 7.66% | ||
20708 | 832 | 5.55% | ||
20710 | 131 | 2.77% | ||
20712 | 164 | 3.22% | ||
20715 | 1,234 | 9.00% | ||
20716 | 826 | 6.32% | ||
20720 | 1,254 | 8.72% | ||
20721 | 1,551 | 9.27% | ||
20722 | 133 | 3.70% | ||
20723 | 2,008 | 10.54% | ||
20724 | 1,008 | 9.00% | ||
20735 | 1,995 | 9.67% | ||
20737 | 453 | 3.61% | ||
20740 | 992 | 5.77% | ||
20742 | 50 | 2.20% | ||
20743 | 971 | 4.90% | ||
20744 | 2,272 | 8.16% | ||
20745 | 947 | 5.32% | ||
20746 | 688 | 4.10% | ||
20747 | 832 | 3.99% | ||
20748 | 877 | 4.78% | ||
20762 | 48 | 6.14% | ||
20769 | 345 | 8.94% | ||
20770 | 1,039 | 6.67% | ||
20771 | 0 | 0.00% | ||
20772 | 2,612 | 9.17% | ||
20774 | 2,389 | 8.20% | ||
20781 | 328 | 4.34% | ||
20782 | 791 | 4.03% | ||
20783 | 622 | 2.45% | ||
20784 | 428 | 2.81% | ||
20785 | 1,069 | 5.16% | ||
20866 | 720 | 8.36% | ||
20904 | 2,145 | 6.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.