Employed Civilian 16+ by Occupation: Edu/Training/Library
0.00
0.00 - 5.32
5.32 - 7.41
7.41 - 9.24
9.24 - 17.14
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,367 | 6.03% | ||
20601 | 697 | 4.54% | ||
20602 | 1,074 | 7.08% | ||
20607 | 510 | 6.82% | ||
20608 | 11 | 3.07% | ||
20613 | 309 | 3.54% | ||
20623 | 67 | 4.88% | ||
20705 | 827 | 5.13% | ||
20706 | 1,157 | 5.08% | ||
20707 | 1,439 | 6.75% | ||
20708 | 734 | 4.90% | ||
20710 | 234 | 4.95% | ||
20712 | 422 | 8.27% | ||
20715 | 1,223 | 8.92% | ||
20716 | 937 | 7.17% | ||
20720 | 941 | 6.54% | ||
20721 | 1,546 | 9.24% | ||
20722 | 164 | 4.57% | ||
20723 | 1,329 | 6.98% | ||
20724 | 439 | 3.92% | ||
20735 | 1,186 | 5.75% | ||
20737 | 516 | 4.12% | ||
20740 | 2,348 | 13.66% | ||
20742 | 389 | 17.14% | ||
20743 | 841 | 4.25% | ||
20744 | 1,799 | 6.46% | ||
20745 | 870 | 4.89% | ||
20746 | 794 | 4.74% | ||
20747 | 929 | 4.45% | ||
20748 | 1,078 | 5.88% | ||
20762 | 56 | 7.16% | ||
20769 | 149 | 3.86% | ||
20770 | 1,154 | 7.41% | ||
20771 | 0 | 0.00% | ||
20772 | 1,780 | 6.25% | ||
20774 | 2,237 | 7.68% | ||
20781 | 381 | 5.04% | ||
20782 | 1,096 | 5.59% | ||
20783 | 1,165 | 4.58% | ||
20784 | 601 | 3.95% | ||
20785 | 1,102 | 5.32% | ||
20866 | 349 | 4.05% | ||
20904 | 1,616 | 5.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.