Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
0.00 - 0.09
0.09 - 0.29
0.29 - 0.52
0.52 - 0.75
0.75 - 1.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 16 | 0.07% | ||
20601 | 38 | 0.25% | ||
20602 | 2 | 0.01% | ||
20607 | 0 | 0.00% | ||
20608 | 0 | 0.00% | ||
20613 | 3 | 0.03% | ||
20623 | 18 | 1.31% | ||
20705 | 60 | 0.37% | ||
20706 | 104 | 0.46% | ||
20707 | 4 | 0.02% | ||
20708 | 13 | 0.09% | ||
20710 | 2 | 0.04% | ||
20712 | 2 | 0.04% | ||
20715 | 6 | 0.04% | ||
20716 | 7 | 0.05% | ||
20720 | 35 | 0.24% | ||
20721 | 6 | 0.04% | ||
20722 | 2 | 0.06% | ||
20723 | 3 | 0.02% | ||
20724 | 2 | 0.02% | ||
20735 | 154 | 0.75% | ||
20737 | 9 | 0.07% | ||
20740 | 36 | 0.21% | ||
20742 | 0 | 0.00% | ||
20743 | 7 | 0.04% | ||
20744 | 21 | 0.08% | ||
20745 | 2 | 0.01% | ||
20746 | 48 | 0.29% | ||
20747 | 9 | 0.04% | ||
20748 | 27 | 0.15% | ||
20762 | 0 | 0.00% | ||
20769 | 5 | 0.13% | ||
20770 | 36 | 0.23% | ||
20771 | 0 | 0.00% | ||
20772 | 44 | 0.15% | ||
20774 | 8 | 0.03% | ||
20781 | 39 | 0.52% | ||
20782 | 23 | 0.12% | ||
20783 | 110 | 0.43% | ||
20784 | 23 | 0.15% | ||
20785 | 51 | 0.25% | ||
20866 | 18 | 0.21% | ||
20904 | 43 | 0.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.