Employed Civilian 16+ by Occupation: Food Prep/Serving
0.00 - 2.50
2.50 - 4.01
4.01 - 5.91
5.91 - 8.02
8.02 - 10.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,130 | 4.98% | ||
20601 | 475 | 3.09% | ||
20602 | 411 | 2.71% | ||
20607 | 114 | 1.52% | ||
20608 | 8 | 2.23% | ||
20613 | 206 | 2.36% | ||
20623 | 33 | 2.40% | ||
20705 | 787 | 4.88% | ||
20706 | 1,119 | 4.91% | ||
20707 | 652 | 3.06% | ||
20708 | 751 | 5.01% | ||
20710 | 263 | 5.56% | ||
20712 | 394 | 7.72% | ||
20715 | 395 | 2.88% | ||
20716 | 300 | 2.30% | ||
20720 | 334 | 2.32% | ||
20721 | 265 | 1.58% | ||
20722 | 288 | 8.02% | ||
20723 | 580 | 3.04% | ||
20724 | 552 | 4.93% | ||
20735 | 515 | 2.50% | ||
20737 | 625 | 4.98% | ||
20740 | 880 | 5.12% | ||
20742 | 243 | 10.71% | ||
20743 | 854 | 4.31% | ||
20744 | 1,061 | 3.81% | ||
20745 | 996 | 5.60% | ||
20746 | 753 | 4.49% | ||
20747 | 836 | 4.01% | ||
20748 | 869 | 4.74% | ||
20762 | 58 | 7.42% | ||
20769 | 76 | 1.97% | ||
20770 | 602 | 3.87% | ||
20771 | 0 | 0.00% | ||
20772 | 621 | 2.18% | ||
20774 | 523 | 1.80% | ||
20781 | 513 | 6.78% | ||
20782 | 1,234 | 6.29% | ||
20783 | 1,502 | 5.91% | ||
20784 | 746 | 4.90% | ||
20785 | 1,180 | 5.69% | ||
20866 | 340 | 3.95% | ||
20904 | 1,558 | 5.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.