Employed Civilian 16+ by Occupation: Health Practitioner/Tec
0.00 - 1.89
1.89 - 3.66
3.66 - 5.30
5.30 - 7.48
7.48 - 8.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 560 | 2.47% | ||
20601 | 712 | 4.64% | ||
20602 | 758 | 5.00% | ||
20607 | 596 | 7.97% | ||
20608 | 15 | 4.19% | ||
20613 | 615 | 7.05% | ||
20623 | 26 | 1.89% | ||
20705 | 1,131 | 7.01% | ||
20706 | 1,446 | 6.35% | ||
20707 | 1,543 | 7.24% | ||
20708 | 1,031 | 6.88% | ||
20710 | 211 | 4.46% | ||
20712 | 146 | 2.86% | ||
20715 | 502 | 3.66% | ||
20716 | 853 | 6.53% | ||
20720 | 1,239 | 8.61% | ||
20721 | 1,252 | 7.48% | ||
20722 | 131 | 3.65% | ||
20723 | 1,681 | 8.83% | ||
20724 | 982 | 8.77% | ||
20735 | 750 | 3.63% | ||
20737 | 284 | 2.26% | ||
20740 | 692 | 4.03% | ||
20742 | 29 | 1.28% | ||
20743 | 613 | 3.10% | ||
20744 | 1,077 | 3.87% | ||
20745 | 515 | 2.90% | ||
20746 | 542 | 3.23% | ||
20747 | 887 | 4.25% | ||
20748 | 455 | 2.48% | ||
20762 | 38 | 4.86% | ||
20769 | 226 | 5.85% | ||
20770 | 984 | 6.32% | ||
20771 | 0 | 0.00% | ||
20772 | 1,450 | 5.09% | ||
20774 | 1,840 | 6.32% | ||
20781 | 230 | 3.04% | ||
20782 | 967 | 4.93% | ||
20783 | 796 | 3.13% | ||
20784 | 694 | 4.56% | ||
20785 | 1,099 | 5.30% | ||
20866 | 660 | 7.66% | ||
20904 | 2,235 | 7.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.