Employed Civilian 16+ by Occupation: Healthcare Support
0.00 - 2.20
2.20 - 3.58
3.58 - 5.43
5.43 - 8.00
8.00 - 11.96
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 791 | 3.49% | ||
20601 | 461 | 3.00% | ||
20602 | 593 | 3.91% | ||
20607 | 229 | 3.06% | ||
20608 | 21 | 5.87% | ||
20613 | 130 | 1.49% | ||
20623 | 37 | 2.69% | ||
20705 | 528 | 3.27% | ||
20706 | 1,694 | 7.43% | ||
20707 | 643 | 3.02% | ||
20708 | 992 | 6.62% | ||
20710 | 565 | 11.96% | ||
20712 | 327 | 6.41% | ||
20715 | 255 | 1.86% | ||
20716 | 403 | 3.08% | ||
20720 | 399 | 2.77% | ||
20721 | 568 | 3.39% | ||
20722 | 79 | 2.20% | ||
20723 | 295 | 1.55% | ||
20724 | 119 | 1.06% | ||
20735 | 567 | 2.75% | ||
20737 | 445 | 3.55% | ||
20740 | 274 | 1.59% | ||
20742 | 68 | 3.00% | ||
20743 | 916 | 4.63% | ||
20744 | 748 | 2.69% | ||
20745 | 528 | 2.97% | ||
20746 | 314 | 1.87% | ||
20747 | 719 | 3.45% | ||
20748 | 626 | 3.41% | ||
20762 | 28 | 3.58% | ||
20769 | 161 | 4.17% | ||
20770 | 625 | 4.02% | ||
20771 | 0 | 0.00% | ||
20772 | 524 | 1.84% | ||
20774 | 935 | 3.21% | ||
20781 | 134 | 1.77% | ||
20782 | 902 | 4.60% | ||
20783 | 987 | 3.88% | ||
20784 | 1,217 | 8.00% | ||
20785 | 1,334 | 6.43% | ||
20866 | 336 | 3.90% | ||
20904 | 1,673 | 5.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.