Employed Civilian 16+ by Occupation: Legal
0.00
0.00 - 0.91
0.91 - 1.51
1.51 - 2.35
2.35 - 3.32
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 616 | 2.72% | ||
20601 | 187 | 1.22% | ||
20602 | 196 | 1.29% | ||
20607 | 127 | 1.70% | ||
20608 | 4 | 1.12% | ||
20613 | 68 | 0.78% | ||
20623 | 41 | 2.98% | ||
20705 | 135 | 0.84% | ||
20706 | 201 | 0.88% | ||
20707 | 241 | 1.13% | ||
20708 | 217 | 1.45% | ||
20710 | 33 | 0.70% | ||
20712 | 77 | 1.51% | ||
20715 | 166 | 1.21% | ||
20716 | 181 | 1.39% | ||
20720 | 287 | 2.00% | ||
20721 | 182 | 1.09% | ||
20722 | 42 | 1.17% | ||
20723 | 355 | 1.86% | ||
20724 | 102 | 0.91% | ||
20735 | 232 | 1.12% | ||
20737 | 77 | 0.61% | ||
20740 | 339 | 1.97% | ||
20742 | 0 | 0.00% | ||
20743 | 218 | 1.10% | ||
20744 | 301 | 1.08% | ||
20745 | 208 | 1.17% | ||
20746 | 291 | 1.74% | ||
20747 | 216 | 1.03% | ||
20748 | 260 | 1.42% | ||
20762 | 18 | 2.30% | ||
20769 | 128 | 3.32% | ||
20770 | 190 | 1.22% | ||
20771 | 0 | 0.00% | ||
20772 | 400 | 1.40% | ||
20774 | 396 | 1.36% | ||
20781 | 178 | 2.35% | ||
20782 | 326 | 1.66% | ||
20783 | 144 | 0.57% | ||
20784 | 133 | 0.87% | ||
20785 | 445 | 2.15% | ||
20866 | 108 | 1.25% | ||
20904 | 389 | 1.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.