Employed Civilian 16+ by Occupation: Life/Phys/Soc Science
0.00 - 0.65
0.65 - 1.36
1.36 - 2.17
2.17 - 2.94
2.94 - 5.42
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 148 | 0.65% | ||
20601 | 153 | 1.00% | ||
20602 | 59 | 0.39% | ||
20607 | 94 | 1.26% | ||
20608 | 2 | 0.56% | ||
20613 | 185 | 2.12% | ||
20623 | 3 | 0.22% | ||
20705 | 256 | 1.59% | ||
20706 | 308 | 1.35% | ||
20707 | 596 | 2.79% | ||
20708 | 325 | 2.17% | ||
20710 | 13 | 0.28% | ||
20712 | 62 | 1.22% | ||
20715 | 378 | 2.76% | ||
20716 | 152 | 1.16% | ||
20720 | 382 | 2.66% | ||
20721 | 216 | 1.29% | ||
20722 | 49 | 1.36% | ||
20723 | 560 | 2.94% | ||
20724 | 137 | 1.22% | ||
20735 | 121 | 0.59% | ||
20737 | 143 | 1.14% | ||
20740 | 796 | 4.63% | ||
20742 | 123 | 5.42% | ||
20743 | 118 | 0.60% | ||
20744 | 135 | 0.48% | ||
20745 | 43 | 0.24% | ||
20746 | 189 | 1.13% | ||
20747 | 251 | 1.20% | ||
20748 | 166 | 0.91% | ||
20762 | 3 | 0.38% | ||
20769 | 62 | 1.61% | ||
20770 | 424 | 2.72% | ||
20771 | 0 | 0.00% | ||
20772 | 339 | 1.19% | ||
20774 | 328 | 1.13% | ||
20781 | 147 | 1.94% | ||
20782 | 308 | 1.57% | ||
20783 | 272 | 1.07% | ||
20784 | 75 | 0.49% | ||
20785 | 268 | 1.29% | ||
20866 | 85 | 0.99% | ||
20904 | 774 | 2.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.