Employed Civilian 16+ by Occupation: Personal Care/Svc
0.00 - 0.51
0.51 - 2.30
2.30 - 3.12
3.12 - 4.25
4.25 - 6.74
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 789 | 3.48% | ||
20601 | 261 | 1.70% | ||
20602 | 244 | 1.61% | ||
20607 | 110 | 1.47% | ||
20608 | 8 | 2.23% | ||
20613 | 159 | 1.82% | ||
20623 | 30 | 2.18% | ||
20705 | 446 | 2.76% | ||
20706 | 683 | 3.00% | ||
20707 | 556 | 2.61% | ||
20708 | 467 | 3.12% | ||
20710 | 92 | 1.95% | ||
20712 | 145 | 2.84% | ||
20715 | 338 | 2.47% | ||
20716 | 267 | 2.04% | ||
20720 | 418 | 2.91% | ||
20721 | 315 | 1.88% | ||
20722 | 80 | 2.23% | ||
20723 | 430 | 2.26% | ||
20724 | 258 | 2.30% | ||
20735 | 425 | 2.06% | ||
20737 | 263 | 2.10% | ||
20740 | 437 | 2.54% | ||
20742 | 153 | 6.74% | ||
20743 | 520 | 2.63% | ||
20744 | 503 | 1.81% | ||
20745 | 643 | 3.61% | ||
20746 | 325 | 1.94% | ||
20747 | 501 | 2.40% | ||
20748 | 438 | 2.39% | ||
20762 | 4 | 0.51% | ||
20769 | 118 | 3.06% | ||
20770 | 257 | 1.65% | ||
20771 | 0 | 0.00% | ||
20772 | 610 | 2.14% | ||
20774 | 537 | 1.84% | ||
20781 | 172 | 2.27% | ||
20782 | 582 | 2.97% | ||
20783 | 708 | 2.78% | ||
20784 | 409 | 2.69% | ||
20785 | 497 | 2.40% | ||
20866 | 342 | 3.97% | ||
20904 | 1,311 | 4.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.