Skip to main content

Employed Civilian 16+ by Occupation Group: Blue Collar

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: Blue Collar

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
102,060
Persons
20.07
Percent
530,445
Persons
16.51
Percent
1 - 944
944 - 2,448
2,448 - 3,965
3,965 - 5,170
5,170 - 10,332
Persons
8.29 - 13.59
13.59 - 19.27
19.27 - 25.88
25.88 - 34.31
34.31 - 50.00
Percent
Countysort column Personssort column%sort column
Prince George's 102,060 20.07%
Statesort column Personssort column%sort column
Maryland 530,445 16.51%
Zip Codesort column Personssort column%sort column
20019 3,081 13.59%
20601 3,113 20.28%
20602 2,826 18.64%
20607 1,106 14.79%
20608 96 26.82%
20613 1,473 16.88%
20623 174 12.66%
20705 3,775 23.40%
20706 5,170 22.69%
20707 3,371 15.81%
20708 3,132 20.90%
20710 1,426 30.17%
20712 944 18.51%
20715 1,965 14.34%
20716 1,744 13.35%
20720 1,251 8.70%
20721 1,627 9.72%
20722 929 25.88%
20723 2,448 12.85%
20724 1,659 14.82%
20735 3,707 17.96%
20737 4,302 34.31%
20740 3,056 17.78%
20742 188 8.29%
20743 4,743 23.95%
20744 4,590 16.48%
20745 3,965 22.29%
20746 3,744 22.33%
20747 4,436 21.26%
20748 3,772 20.57%
20762 120 15.35%
20769 744 19.27%
20770 2,609 16.76%
20771 1 50.00%
20772 3,639 12.78%
20774 3,269 11.22%
20781 2,156 28.51%
20782 4,886 24.91%
20783 10,332 40.63%
20784 4,508 29.62%
20785 3,777 18.22%
20866 1,475 17.13%
20904 4,411 14.31%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department