Employed Civilian 16+ by Occupation Group: Service and Farm
0.00
0.00 - 13.69
13.69 - 17.77
17.77 - 22.91
22.91 - 32.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 5,587 | 24.64% | ||
20601 | 2,315 | 15.08% | ||
20602 | 2,443 | 16.11% | ||
20607 | 985 | 13.18% | ||
20608 | 82 | 22.91% | ||
20613 | 1,358 | 15.56% | ||
20623 | 204 | 14.85% | ||
20705 | 2,861 | 17.73% | ||
20706 | 5,736 | 25.17% | ||
20707 | 3,117 | 14.62% | ||
20708 | 2,845 | 18.98% | ||
20710 | 1,527 | 32.31% | ||
20712 | 1,350 | 26.47% | ||
20715 | 1,681 | 12.27% | ||
20716 | 1,655 | 12.67% | ||
20720 | 1,701 | 11.83% | ||
20721 | 1,920 | 11.47% | ||
20722 | 782 | 21.78% | ||
20723 | 2,256 | 11.84% | ||
20724 | 1,439 | 12.85% | ||
20735 | 3,081 | 14.93% | ||
20737 | 2,677 | 21.35% | ||
20740 | 2,581 | 15.02% | ||
20742 | 573 | 25.25% | ||
20743 | 4,194 | 21.18% | ||
20744 | 4,850 | 17.42% | ||
20745 | 4,445 | 24.99% | ||
20746 | 2,878 | 17.17% | ||
20747 | 4,168 | 19.97% | ||
20748 | 3,871 | 21.11% | ||
20762 | 139 | 17.77% | ||
20769 | 608 | 15.75% | ||
20770 | 2,615 | 16.80% | ||
20771 | 0 | 0.00% | ||
20772 | 3,478 | 12.21% | ||
20774 | 3,988 | 13.69% | ||
20781 | 1,466 | 19.39% | ||
20782 | 4,752 | 24.22% | ||
20783 | 6,313 | 24.82% | ||
20784 | 3,873 | 25.45% | ||
20785 | 4,996 | 24.10% | ||
20866 | 1,270 | 14.75% | ||
20904 | 6,690 | 21.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.