2024 Demographics
Summary Data for County: Prince George's
Population
Population
County: Prince George's
951,786
Persons
State: Maryland 6,199,817 Persons
Percent Population Change: 2020 to 2024
County: Prince George's
-1.59%
State: Maryland 0.37%
Race
Population by Race | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 115,268 | 12.11% | 2,908,321 | 46.91% |
Black/African American | 560,882 | 58.93% | 1,847,621 | 29.80% |
American Indian/Alaskan Native | 9,407 | 0.99% | 33,705 | 0.54% |
Asian | 39,438 | 4.14% | 435,110 | 7.02% |
Native Hawaiian/Pacific Islander | 565 | 0.06% | 3,382 | 0.05% |
Some Other Race | 150,528 | 15.82% | 449,155 | 7.24% |
2+ Races | 75,698 | 7.95% | 522,523 | 8.43% |
Ethnicity
Population by Ethnicity | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 222,598 | 23.39% | 811,044 | 13.08% |
Non-Hispanic/Latino | 729,188 | 76.61% | 5,388,773 | 86.92% |
Age
Population by Age Group | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 53,619 | 5.63% | 337,500 | 5.44% |
5-9 | 55,582 | 5.84% | 351,345 | 5.67% |
10-14 | 57,527 | 6.04% | 382,214 | 6.16% |
15-17 | 35,023 | 3.68% | 237,319 | 3.83% |
18-20 | 44,054 | 4.63% | 265,541 | 4.28% |
21-24 | 50,189 | 5.27% | 315,572 | 5.09% |
25-34 | 137,316 | 14.43% | 798,298 | 12.88% |
35-44 | 132,948 | 13.97% | 827,868 | 13.35% |
45-54 | 118,139 | 12.41% | 757,675 | 12.22% |
55-64 | 119,700 | 12.58% | 819,781 | 13.22% |
65-74 | 90,156 | 9.47% | 652,226 | 10.52% |
75-84 | 43,968 | 4.62% | 337,809 | 5.45% |
85+ | 13,565 | 1.43% | 116,669 | 1.88% |
Sex
Households/Income
Households
County: Prince George's
337,030
Households
State: Maryland 2,331,906 Households
Families
County: Prince George's
224,647
Families
State: Maryland 1,561,997 Families
Average Household Size
County: Prince George's
2.77
Persons
State: Maryland 2.60 Persons
Households With Own Children
County: Prince George's
84,924
Households
(25.20% of Households)
(25.20% of Households)
State: Maryland 642,322 Households (27.54% of Households)
Median Household Income by Race/Ethnicity | County: Prince George's | State: Maryland |
---|---|---|
Value | Value | |
All | $96,672 | $97,364 |
White | $105,021 | $109,575 |
Black/African American | $96,841 | $78,731 |
American Indian/Alaskan Native | $72,910 | $78,204 |
Asian | $112,836 | $123,294 |
Native Hawaiian/Pacific Islander | $63,690 | $72,222 |
Some Other Race | $83,007 | $75,846 |
2+ Races | $102,527 | $100,531 |
Hispanic/Latino | $86,761 | $86,388 |
Non-Hispanic/Latino | $98,741 | $98,629 |
Families Below Poverty
County: Prince George's
15,899
Families
(7.08% of Families)
(7.08% of Families)
State: Maryland 107,287 Families (6.87% of Families)
Families Below Poverty with Children
County: Prince George's
11,766
Families
(5.24% of Families)
(5.24% of Families)
State: Maryland 77,130 Families (4.94% of Families)
Housing
Housing Units
County: Prince George's
361,124
Housing units
State: Maryland 2,565,113 Housing units
Owner-Occupied Housing Units Average Value
County: Prince George's
$473,379
State: Maryland $505,199
Education
Population 25+ by Educational Attainment | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 47,546 | 7.25% | 163,053 | 3.78% |
Some High School, No Diploma | 38,138 | 5.82% | 229,640 | 5.33% |
High School Grad | 172,653 | 26.33% | 1,035,503 | 24.02% |
Some College, No Degree | 130,581 | 19.91% | 775,160 | 17.98% |
Associate Degree | 39,886 | 6.08% | 296,667 | 6.88% |
Bachelor's Degree | 129,108 | 19.69% | 957,274 | 22.21% |
Master's Degree | 73,231 | 11.17% | 598,171 | 13.88% |
Professional Degree | 12,361 | 1.88% | 138,707 | 3.22% |
Doctorate Degree | 12,288 | 1.87% | 116,151 | 2.69% |
Employment
Population 16+: Unemployed
County: Prince George's
7.28%
State: Maryland 5.51%
Demographics information provided by Claritas, updated April 2024, under these terms of use.