Skip to main content

Population Data for Zip Code: 20744

Jump to:

Population

Zip Code: 20744

52,183
Persons

County: Prince George's
951,786 Persons

State: Maryland
6,199,817 Persons

Percent Population Change: 2020 to 2024

Zip Code: 20744

-3.32%

County: Prince George's
-1.59%

State: Maryland
0.37%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 20744 County: Prince George's State: Maryland
Persons % of Population Persons % of Population Persons % of Population
White 4,068 7.80% 115,268 12.11% 2,908,321 46.91%
Black/African American 34,943 66.96% 560,882 58.93% 1,847,621 29.80%
American Indian/Alaskan Native 303 0.58% 9,407 0.99% 33,705 0.54%
Asian 3,014 5.78% 39,438 4.14% 435,110 7.02%
Native Hawaiian/Pacific Islander 47 0.09% 565 0.06% 3,382 0.05%
Some Other Race 6,286 12.05% 150,528 15.82% 449,155 7.24%
2+ Races 3,522 6.75% 75,698 7.95% 522,523 8.43%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 20744 County: Prince George's State: Maryland
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 9,383 17.98% 222,598 23.39% 811,044 13.08%
Non-Hispanic/Latino 42,800 82.02% 729,188 76.61% 5,388,773 86.92%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 20744 County: Prince George's State: Maryland
Persons % of Population Persons % of Population Persons % of Population
0-4 2,528 4.84% 53,619 5.63% 337,500 5.44%
5-9 2,598 4.98% 55,582 5.84% 351,345 5.67%
10-14 2,827 5.42% 57,527 6.04% 382,214 6.16%
15-17 1,681 3.22% 35,023 3.68% 237,319 3.83%
18-20 1,660 3.18% 44,054 4.63% 265,541 4.28%
21-24 2,123 4.07% 50,189 5.27% 315,572 5.09%
25-34 6,414 12.29% 137,316 14.43% 798,298 12.88%
35-44 6,642 12.73% 132,948 13.97% 827,868 13.35%
45-54 6,540 12.53% 118,139 12.41% 757,675 12.22%
55-64 7,508 14.39% 119,700 12.58% 819,781 13.22%
65-74 6,969 13.35% 90,156 9.47% 652,226 10.52%
75-84 3,785 7.25% 43,968 4.62% 337,809 5.45%
85+ 908 1.74% 13,565 1.43% 116,669 1.88%
Population by Age
Population by Age Zip Code: 20744 County: Prince George's State: Maryland
Persons % of Population Persons % of Population Persons % of Population
Under 18 9,634 18.46% 201,751 21.20% 1,308,378 21.10%
18+ 42,549 81.54% 750,035 78.80% 4,891,439 78.90%
25+ 38,766 74.29% 655,792 68.90% 4,310,326 69.52%
65+ 11,662 22.35% 147,689 15.52% 1,106,704 17.85%
85+ 908 1.74% 13,565 1.43% 116,669 1.88%

Median Age

Zip Code: 20744

44.4
Years

County: Prince George's
38.2 Years

State: Maryland
40.0 Years

Population by Sex
Population by Sex Zip Code: 20744 County: Prince George's State: Maryland
Persons % of Population Persons % of Population Persons % of Population
Male 24,460 46.87% 453,223 47.62% 2,986,971 48.18%
Female 27,723 53.13% 498,563 52.38% 3,212,846 51.82%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 20744 County: Prince George's State: Maryland
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 39,079 78.70% 647,147 72.05% 4,711,821 80.37%
Speak Spanish 7,067 14.23% 159,143 17.72% 514,063 8.77%
Speak Asian/Pac Islander Lang 1,586 3.19% 19,323 2.15% 203,436 3.47%
Speak Indo-European Lang 1,164 2.34% 31,725 3.53% 274,547 4.68%
Speak Other Lang 759 1.53% 40,829 4.55% 158,450 2.70%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 20744 County: Prince George's State: Maryland
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 15,869 35.88% 337,678 43.01% 1,822,884 35.54%
Married, Spouse present 17,655 39.92% 278,168 35.43% 2,289,682 44.64%
Married, Spouse absent 2,640 5.97% 48,274 6.15% 231,434 4.51%
Divorced 5,153 11.65% 81,490 10.38% 507,139 9.89%
Widowed 2,913 6.59% 39,448 5.02% 277,619 5.41%
Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department