2024 Demographics
Housing Data for Zip Code: 20744
Jump to:
Housing Units
Zip Code: 20744
20,627
Housing units
County: Prince George's
361,124 Housing units
State: Maryland
2,565,113 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 20744
-0.80%
County: Prince George's
0.32%
State: Maryland
1.35%
Owner-Occupied Housing Units Median Value
Zip Code: 20744
$449,126
County: Prince George's
$428,948
State: Maryland
$419,738
Owner-Occupied Housing Units Average Value
Zip Code: 20744
$492,880
County: Prince George's
$473,379
State: Maryland
$505,199
Median Length of Residence | Zip Code: 20744 | County: Prince George's | State: Maryland |
---|---|---|---|
Years | Years | Years | |
All | 13.0 | 8.8 | 8.8 |
Renter Occupied | 6.2 | 6.0 | 5.8 |
Owner Occupied | 18.3 | 15.9 | 14.5 |
Occupied Housing Units by Vehicles Available | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 905 | 4.70% | 33,370 | 9.90% | 205,770 | 8.82% |
1 Vehicle | 6,134 | 31.83% | 124,469 | 36.93% | 777,980 | 33.36% |
2 Vehicles | 6,098 | 31.65% | 105,242 | 31.23% | 845,214 | 36.25% |
3 Vehicles | 3,958 | 20.54% | 48,107 | 14.27% | 335,714 | 14.40% |
4 Vehicles | 1,593 | 8.27% | 17,749 | 5.27% | 116,465 | 4.99% |
5+ Vehicles | 581 | 3.02% | 8,093 | 2.40% | 50,763 | 2.18% |
Average Number Vehicles Available
Zip Code: 20744
2.1
Vehicles
County: Prince George's
1.8 Vehicles
State: Maryland
1.8 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.