Skip to main content

Employment Data for Zip Code: 20744

Jump to:

Population 16+: Unemployed

Zip Code: 20744

7.75%

County: Prince George's
7.28%

State: Maryland
5.51%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 20744 County: Prince George's State: Maryland
Value Value Value
Male 7.19% 7.37% 5.53%
Female 8.26% 7.19% 5.48%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 20744 County: Prince George's State: Maryland
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 6,003 21.97% 89,671 17.92% 570,903 17.95%
Walked 148 0.54% 7,407 1.48% 59,709 1.88%
Bicycle 19 0.07% 1,145 0.23% 8,170 0.26%
Carpooled 2,409 8.82% 49,833 9.96% 241,282 7.59%
Drove Alone 16,557 60.59% 298,794 59.71% 2,099,881 66.01%
Public Transport 1,661 6.08% 41,004 8.19% 149,000 4.68%
Other 529 1.94% 12,538 2.51% 52,058 1.64%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 20744 County: Prince George's State: Maryland
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 1,760 7.37% 49,519 11.02% 515,065 18.37%
15 - 29 Minutes 6,073 25.44% 124,737 27.76% 930,437 33.18%
30 - 44 Minutes 6,801 28.49% 140,615 31.29% 687,428 24.51%
45 - 59 Minutes 4,486 18.79% 64,264 14.30% 321,014 11.45%
60+ Minutes 4,753 19.91% 70,193 15.62% 350,419 12.50%

Average Commute Time

Zip Code: 20744

42
Minutes

County: Prince George's
38 Minutes

State: Maryland
34 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 20744 County: Prince George's State: Maryland
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 1,468 5.27% 29,376 5.78% 180,828 5.63%
Admin/Spprt/Waste Mgmt 2,049 7.36% 33,962 6.68% 134,799 4.19%
Agriculture/Forest/Fish/Hunt 23 0.08% 1,264 0.25% 18,754 0.58%
Entertainment/Rec Svcs 570 2.05% 8,639 1.70% 59,614 1.86%
Construction 2,023 7.26% 47,889 9.42% 233,438 7.26%
Educational Svcs 2,520 9.05% 46,630 9.17% 329,252 10.25%
Fin/Insur/RE/Rent/Lse 1,509 5.42% 24,202 4.76% 191,654 5.96%
Health Care/Soc Asst 3,135 11.26% 67,981 13.37% 431,749 13.44%
Information 595 2.14% 9,429 1.85% 56,074 1.75%
Mgmt of Companies 36 0.13% 717 0.14% 4,134 0.13%
Total Manufacturing 325 1.17% 10,524 2.07% 152,588 4.75%
Oth Svcs, Not Pub Admin 1,238 4.45% 27,648 5.44% 166,671 5.19%
Prof/Sci/Tech/Admin 3,106 11.15% 48,318 9.50% 383,417 11.93%
Public Administration 4,943 17.75% 68,087 13.39% 354,695 11.04%
Retail Trade 2,188 7.86% 45,134 8.88% 297,446 9.26%
Transport/Warehse/Utils 1,965 7.06% 32,141 6.32% 163,788 5.10%
Wholesale Trade 155 0.56% 6,500 1.28% 54,499 1.70%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 20744 County: Prince George's State: Maryland
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 684 2.46% 7,042 1.39% 76,927 2.39%
Arts/Entertain/Sports 530 1.90% 8,653 1.70% 69,694 2.17%
Building Grounds Maint 1,145 4.11% 22,253 4.38% 104,331 3.25%
Business/Financial Ops 2,569 9.23% 37,925 7.46% 238,104 7.41%
Community/Soc Svcs 506 1.82% 9,663 1.90% 63,209 1.97%
Computer/Mathematical 2,272 8.16% 31,527 6.20% 200,489 6.24%
Construction/Extraction 1,830 6.57% 38,481 7.57% 147,011 4.57%
Edu/Training/Library 1,799 6.46% 31,147 6.13% 217,555 6.77%
Farm/Fish/Forestry 21 0.08% 919 0.18% 7,481 0.23%
Food Prep/Serving 1,061 3.81% 20,796 4.09% 138,304 4.30%
Health Practitioner/Tec 1,077 3.87% 25,017 4.92% 196,766 6.12%
Healthcare Support 748 2.69% 19,163 3.77% 89,719 2.79%
Maintenance Repair 720 2.59% 13,783 2.71% 87,968 2.74%
Legal 301 1.08% 6,521 1.28% 58,494 1.82%
Life/Phys/Soc Science 135 0.48% 7,370 1.45% 68,763 2.14%
Management 3,162 11.35% 51,989 10.23% 385,780 12.01%
Office/Admin Support 3,295 11.83% 60,892 11.98% 345,813 10.76%
Production 442 1.59% 12,241 2.41% 90,538 2.82%
Protective Svcs 1,372 4.93% 18,926 3.72% 91,274 2.84%
Sales/Related 2,078 7.46% 34,271 6.74% 249,024 7.75%
Personal Care/Svc 503 1.81% 12,307 2.42% 81,228 2.53%
Transportation/Moving 1,598 5.74% 37,555 7.39% 204,928 6.38%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 20744 County: Prince George's State: Maryland
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 18,408 66.10% 312,017 61.37% 2,170,618 67.55%
Blue Collar 4,590 16.48% 102,060 20.07% 530,445 16.51%
Service and Farm 4,850 17.42% 94,364 18.56% 512,337 15.94%
Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department