2024 Demographics
Race Data for Zip Code: 20744
Jump to:
Population by Race | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 4,068 | 7.80% | 115,268 | 12.11% | 2,908,321 | 46.91% |
Black/African American | 34,943 | 66.96% | 560,882 | 58.93% | 1,847,621 | 29.80% |
American Indian/Alaskan Native | 303 | 0.58% | 9,407 | 0.99% | 33,705 | 0.54% |
Asian | 3,014 | 5.78% | 39,438 | 4.14% | 435,110 | 7.02% |
Native Hawaiian/Pacific Islander | 47 | 0.09% | 565 | 0.06% | 3,382 | 0.05% |
Some Other Race | 6,286 | 12.05% | 150,528 | 15.82% | 449,155 | 7.24% |
2+ Races | 3,522 | 6.75% | 75,698 | 7.95% | 522,523 | 8.43% |
Hispanic/Latino Population by Race | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 879 | 9.37% | 17,121 | 7.69% | 106,190 | 13.09% |
Black/African American | 354 | 3.77% | 7,407 | 3.33% | 28,746 | 3.54% |
American Indian/Alaskan Native | 220 | 2.34% | 7,636 | 3.43% | 21,866 | 2.70% |
Asian | 37 | 0.39% | 476 | 0.21% | 3,329 | 0.41% |
Native Hawaiian/Pacific Islander | 16 | 0.17% | 228 | 0.10% | 756 | 0.09% |
Some Other Race | 5,946 | 63.37% | 145,110 | 65.19% | 414,468 | 51.10% |
2+ Races | 1,931 | 20.58% | 44,620 | 20.05% | 235,689 | 29.06% |
Non-Hispanic/Latino by Race | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 3,189 | 7.45% | 98,147 | 13.46% | 2,802,131 | 52.00% |
Black/African American | 34,589 | 80.82% | 553,475 | 75.90% | 1,818,875 | 33.75% |
American Indian/Alaskan Native | 83 | 0.19% | 1,771 | 0.24% | 11,839 | 0.22% |
Asian | 2,977 | 6.96% | 38,962 | 5.34% | 431,781 | 8.01% |
Native Hawaiian/Pacific Islander | 31 | 0.07% | 337 | 0.05% | 2,626 | 0.05% |
Some Other Race | 340 | 0.79% | 5,418 | 0.74% | 34,687 | 0.64% |
2+ Races | 1,591 | 3.72% | 31,078 | 4.26% | 286,834 | 5.32% |
Black/African American Population by Sex | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 15,870 | 45.42% | 255,345 | 45.53% | 852,440 | 46.14% |
Female | 19,073 | 54.58% | 305,537 | 54.47% | 995,181 | 53.86% |
American Indian/Alaskan Native Population by Sex | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 152 | 50.17% | 4,933 | 52.44% | 17,658 | 52.39% |
Female | 151 | 49.83% | 4,474 | 47.56% | 16,047 | 47.61% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 17 | 36.17% | 243 | 43.01% | 1,651 | 48.82% |
Female | 30 | 63.83% | 322 | 56.99% | 1,731 | 51.18% |
Some Other Race Population by Sex | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 3,268 | 51.99% | 78,746 | 52.31% | 231,752 | 51.60% |
Female | 3,018 | 48.01% | 71,782 | 47.69% | 217,403 | 48.40% |
2+ Races Population by Sex | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,753 | 49.77% | 36,610 | 48.36% | 252,363 | 48.30% |
Female | 1,769 | 50.23% | 39,088 | 51.64% | 270,160 | 51.70% |
Average Household Income by Race | Zip Code: 20744 | County: Prince George's | State: Maryland |
---|---|---|---|
Value | Value | Value | |
All | $150,920 | $125,856 | $134,793 |
White | $132,890 | $120,395 | $124,895 |
Black/African American | $131,031 | $112,256 | $96,668 |
American Indian/Alaskan Native | $91,278 | $80,416 | $93,013 |
Asian | $148,780 | $121,829 | $135,184 |
Native Hawaiian/Pacific Islander | $140,000 | $92,578 | $100,136 |
Some Other Race | $120,514 | $94,945 | $91,464 |
2+ Races | $129,204 | $117,118 | $115,887 |
Median Household Income by Race | Zip Code: 20744 | County: Prince George's | State: Maryland |
---|---|---|---|
Value | Value | Value | |
All | $118,483 | $96,672 | $97,364 |
White | $114,919 | $105,021 | $109,575 |
Black/African American | $118,712 | $96,841 | $78,731 |
American Indian/Alaskan Native | $80,682 | $72,910 | $78,204 |
Asian | $143,289 | $112,836 | $123,294 |
Native Hawaiian/Pacific Islander | $156,250 | $63,690 | $72,222 |
Some Other Race | $111,285 | $83,007 | $75,846 |
2+ Races | $120,346 | $102,527 | $100,531 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.