2024 Demographics
Ethnicity Data for Zip Code: 20744
Jump to:
Population by Ethnicity | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 9,383 | 17.98% | 222,598 | 23.39% | 811,044 | 13.08% |
Non-Hispanic/Latino | 42,800 | 82.02% | 729,188 | 76.61% | 5,388,773 | 86.92% |
Hispanic/Latino Population by Sex | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 4,823 | 51.40% | 115,408 | 51.85% | 411,053 | 50.68% |
Female | 4,560 | 48.60% | 107,190 | 48.15% | 399,991 | 49.32% |
Hispanic/Latino Population by Race | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 879 | 9.37% | 17,121 | 7.69% | 106,190 | 13.09% |
Black/African American | 354 | 3.77% | 7,407 | 3.33% | 28,746 | 3.54% |
American Indian/Alaskan Native | 220 | 2.34% | 7,636 | 3.43% | 21,866 | 2.70% |
Asian | 37 | 0.39% | 476 | 0.21% | 3,329 | 0.41% |
Native Hawaiian/Pacific Islander | 16 | 0.17% | 228 | 0.10% | 756 | 0.09% |
Some Other Race | 5,946 | 63.37% | 145,110 | 65.19% | 414,468 | 51.10% |
2+ Races | 1,931 | 20.58% | 44,620 | 20.05% | 235,689 | 29.06% |
Non-Hispanic/Latino by Race | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 3,189 | 7.45% | 98,147 | 13.46% | 2,802,131 | 52.00% |
Black/African American | 34,589 | 80.82% | 553,475 | 75.90% | 1,818,875 | 33.75% |
American Indian/Alaskan Native | 83 | 0.19% | 1,771 | 0.24% | 11,839 | 0.22% |
Asian | 2,977 | 6.96% | 38,962 | 5.34% | 431,781 | 8.01% |
Native Hawaiian/Pacific Islander | 31 | 0.07% | 337 | 0.05% | 2,626 | 0.05% |
Some Other Race | 340 | 0.79% | 5,418 | 0.74% | 34,687 | 0.64% |
2+ Races | 1,591 | 3.72% | 31,078 | 4.26% | 286,834 | 5.32% |
Median Household Income by Ethnicity | Zip Code: 20744 | County: Prince George's | State: Maryland |
---|---|---|---|
Value | Value | Value | |
All | $118,483 | $96,672 | $97,364 |
Hispanic/Latino | $120,986 | $86,761 | $86,388 |
Non-Hispanic/Latino | $118,068 | $98,741 | $98,629 |
Average Household Income by Ethnicity | Zip Code: 20744 | County: Prince George's | State: Maryland |
---|---|---|---|
Value | Value | Value | |
All | $150,920 | $125,856 | $134,793 |
Hispanic/Latino | $151,337 | $91,583 | $90,707 |
Non-Hispanic/Latino | $150,867 | $132,195 | $139,125 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.