2024 Demographics
Age Data for Zip Code: 20744
Jump to:
Population by Age Group | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,528 | 4.84% | 53,619 | 5.63% | 337,500 | 5.44% |
5-9 | 2,598 | 4.98% | 55,582 | 5.84% | 351,345 | 5.67% |
10-14 | 2,827 | 5.42% | 57,527 | 6.04% | 382,214 | 6.16% |
15-17 | 1,681 | 3.22% | 35,023 | 3.68% | 237,319 | 3.83% |
18-20 | 1,660 | 3.18% | 44,054 | 4.63% | 265,541 | 4.28% |
21-24 | 2,123 | 4.07% | 50,189 | 5.27% | 315,572 | 5.09% |
25-34 | 6,414 | 12.29% | 137,316 | 14.43% | 798,298 | 12.88% |
35-44 | 6,642 | 12.73% | 132,948 | 13.97% | 827,868 | 13.35% |
45-54 | 6,540 | 12.53% | 118,139 | 12.41% | 757,675 | 12.22% |
55-64 | 7,508 | 14.39% | 119,700 | 12.58% | 819,781 | 13.22% |
65-74 | 6,969 | 13.35% | 90,156 | 9.47% | 652,226 | 10.52% |
75-84 | 3,785 | 7.25% | 43,968 | 4.62% | 337,809 | 5.45% |
85+ | 908 | 1.74% | 13,565 | 1.43% | 116,669 | 1.88% |
Population by Age | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 9,634 | 18.46% | 201,751 | 21.20% | 1,308,378 | 21.10% |
18+ | 42,549 | 81.54% | 750,035 | 78.80% | 4,891,439 | 78.90% |
25+ | 38,766 | 74.29% | 655,792 | 68.90% | 4,310,326 | 69.52% |
65+ | 11,662 | 22.35% | 147,689 | 15.52% | 1,106,704 | 17.85% |
85+ | 908 | 1.74% | 13,565 | 1.43% | 116,669 | 1.88% |
Male Population by Age Group | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,287 | 5.26% | 27,346 | 6.03% | 172,399 | 5.77% |
5 - 9 | 1,295 | 5.29% | 28,200 | 6.22% | 179,412 | 6.01% |
10 - 14 | 1,444 | 5.90% | 29,247 | 6.45% | 195,243 | 6.54% |
15 - 17 | 872 | 3.57% | 17,881 | 3.95% | 121,377 | 4.06% |
18 - 20 | 856 | 3.50% | 22,215 | 4.90% | 133,971 | 4.49% |
21 - 24 | 1,084 | 4.43% | 25,776 | 5.69% | 160,945 | 5.39% |
25 - 34 | 3,159 | 12.91% | 68,108 | 15.03% | 395,987 | 13.26% |
35 - 44 | 3,198 | 13.07% | 63,808 | 14.08% | 399,572 | 13.38% |
45 - 54 | 3,081 | 12.60% | 55,356 | 12.21% | 359,996 | 12.05% |
55 - 64 | 3,368 | 13.77% | 54,175 | 11.95% | 386,060 | 12.92% |
65 - 74 | 2,876 | 11.76% | 38,809 | 8.56% | 297,371 | 9.96% |
75 - 84 | 1,619 | 6.62% | 17,635 | 3.89% | 143,828 | 4.82% |
85+ | 321 | 1.31% | 4,667 | 1.03% | 40,810 | 1.37% |
Male Population by Age | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 4,898 | 20.02% | 102,674 | 22.65% | 668,431 | 22.38% |
18+ | 19,562 | 79.98% | 350,549 | 77.35% | 2,318,540 | 77.62% |
65+ | 4,816 | 19.69% | 61,111 | 13.48% | 482,009 | 16.14% |
85+ | 321 | 1.31% | 4,667 | 1.03% | 40,810 | 1.37% |
Female Population by Age Group | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,241 | 4.48% | 26,273 | 5.27% | 165,101 | 5.14% |
5 - 9 | 1,303 | 4.70% | 27,382 | 5.49% | 171,933 | 5.35% |
10 - 14 | 1,383 | 4.99% | 28,280 | 5.67% | 186,971 | 5.82% |
15 - 17 | 809 | 2.92% | 17,142 | 3.44% | 115,942 | 3.61% |
18 - 20 | 804 | 2.90% | 21,839 | 4.38% | 131,570 | 4.10% |
21 - 24 | 1,039 | 3.75% | 24,413 | 4.90% | 154,627 | 4.81% |
25 - 34 | 3,255 | 11.74% | 69,208 | 13.88% | 402,311 | 12.52% |
35 - 44 | 3,444 | 12.42% | 69,140 | 13.87% | 428,296 | 13.33% |
45 - 54 | 3,459 | 12.48% | 62,783 | 12.59% | 397,679 | 12.38% |
55 - 64 | 4,140 | 14.93% | 65,525 | 13.14% | 433,721 | 13.50% |
65 - 74 | 4,093 | 14.76% | 51,347 | 10.30% | 354,855 | 11.04% |
75 - 84 | 2,166 | 7.81% | 26,333 | 5.28% | 193,981 | 6.04% |
85+ | 587 | 2.12% | 8,898 | 1.78% | 75,859 | 2.36% |
Female Population by Age | Zip Code: 20744 | County: Prince George's | State: Maryland | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 4,736 | 17.08% | 99,077 | 19.87% | 639,947 | 19.92% |
18+ | 22,987 | 82.92% | 399,486 | 80.13% | 2,572,899 | 80.08% |
65+ | 6,846 | 24.69% | 86,578 | 17.37% | 624,695 | 19.44% |
85+ | 587 | 2.12% | 8,898 | 1.78% | 75,859 | 2.36% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.