Skip to main content

Hispanic/Latino Population: Some Other Race

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Some Other Race

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
145,110
Persons
65.19
Percent
414,468
Persons
51.1
Percent
1 - 1,643
1,643 - 3,752
3,752 - 7,365
7,365 - 11,029
11,029 - 22,590
Persons
23.69 - 31.82
31.82 - 51.59
51.59 - 63.37
63.37 - 76.01
76.01 - 100.00
Percent
Countysort column Personssort column%sort column
Prince George's 145,110 65.19%
Statesort column Personssort column%sort column
Maryland 414,468 51.10%
Zip Codesort column Personssort column%sort column
20019 1,447 51.59%
20601 1,773 54.05%
20602 1,254 40.33%
20607 657 55.54%
20608 41 57.75%
20613 671 49.12%
20623 42 31.82%
20705 7,365 67.09%
20706 9,382 70.65%
20707 4,520 54.38%
20708 3,752 59.26%
20710 3,320 73.78%
20712 2,599 66.83%
20715 1,643 47.06%
20716 865 45.31%
20720 954 50.61%
20721 599 42.69%
20722 2,421 70.54%
20723 2,045 45.73%
20724 2,809 60.28%
20735 2,455 55.76%
20737 9,949 69.69%
20740 4,485 58.08%
20742 169 28.50%
20743 4,191 65.42%
20744 5,946 63.37%
20745 6,850 76.01%
20746 2,044 62.89%
20747 2,568 67.42%
20748 3,465 69.56%
20762 131 23.69%
20769 618 58.86%
20770 3,066 60.07%
20771 1 100.00%
20772 2,180 50.54%
20774 1,536 47.75%
20781 4,786 69.22%
20782 11,029 69.27%
20783 22,590 67.76%
20784 9,683 69.86%
20785 5,479 69.22%
20866 1,012 49.22%
20904 6,262 55.55%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department