Skip to main content

Households: 1-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 1-Person Household

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
89,339
Households
26.51
Percent
621,922
Households
26.67
Percent
0 - 1,195
1,195 - 2,874
2,874 - 4,287
4,287 - 5,980
5,980 - 8,399
Households
0.00
0.00 - 19.72
19.72 - 26.54
26.54 - 32.36
32.36 - 39.12
Percent
Countysort column Householdssort column%sort column
Prince George's 89,339 26.51%
Statesort column Householdssort column%sort column
Maryland 621,922 26.67%
Zip Codesort column Householdssort column%sort column
20019 8,399 36.26%
20601 2,155 20.82%
20602 2,665 24.44%
20607 706 16.49%
20608 86 27.74%
20613 962 17.57%
20623 136 15.28%
20705 3,132 29.25%
20706 2,126 15.45%
20707 4,800 32.36%
20708 2,874 28.81%
20710 1,195 33.80%
20712 1,429 38.60%
20715 1,718 19.72%
20716 2,839 32.13%
20720 1,146 14.47%
20721 1,828 18.72%
20722 538 25.20%
20723 2,088 17.52%
20724 1,919 25.94%
20735 2,460 19.00%
20737 926 13.90%
20740 4,023 35.31%
20742 381 39.12%
20743 4,551 30.34%
20744 4,775 24.78%
20745 4,000 31.87%
20746 4,823 36.32%
20747 4,979 32.07%
20748 4,437 30.56%
20762 265 25.85%
20769 322 14.48%
20770 3,932 35.30%
20771 0 0.00%
20772 4,803 25.28%
20774 5,980 29.98%
20781 1,096 24.25%
20782 3,828 30.11%
20783 2,034 15.30%
20784 1,921 20.91%
20785 3,972 26.54%
20866 754 15.50%
20904 4,287 21.13%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department