Skip to main content

Households: 2-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 2-Person Household

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
93,299
Households
27.68
Percent
723,394
Households
31.02
Percent
0 - 934
934 - 2,207
2,207 - 3,405
3,405 - 4,445
4,445 - 6,258
Households
0.00
0.00 - 23.47
23.47 - 27.20
27.20 - 30.22
30.22 - 32.48
Percent
Countysort column Householdssort column%sort column
Prince George's 93,299 27.68%
Statesort column Householdssort column%sort column
Maryland 723,394 31.02%
Zip Codesort column Householdssort column%sort column
20019 6,258 27.01%
20601 3,215 31.05%
20602 3,193 29.28%
20607 1,294 30.22%
20608 96 30.97%
20613 1,761 32.16%
20623 267 30.00%
20705 2,759 25.77%
20706 3,731 27.11%
20707 4,389 29.59%
20708 2,780 27.87%
20710 749 21.19%
20712 934 25.23%
20715 2,830 32.48%
20716 2,617 29.62%
20720 2,205 27.84%
20721 2,822 28.90%
20722 501 23.47%
20723 3,331 27.96%
20724 2,207 29.83%
20735 4,006 30.94%
20737 1,382 20.75%
20740 2,829 24.83%
20742 188 19.30%
20743 3,978 26.52%
20744 6,043 31.36%
20745 3,405 27.13%
20746 3,900 29.37%
20747 4,445 28.63%
20748 4,305 29.65%
20762 304 29.66%
20769 644 28.96%
20770 2,919 26.20%
20771 0 0.00%
20772 5,701 30.00%
20774 5,602 28.09%
20781 1,141 25.25%
20782 3,396 26.71%
20783 2,785 20.95%
20784 2,047 22.28%
20785 4,072 27.20%
20866 1,380 28.36%
20904 5,993 29.54%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department