Households: 3-Person Household
12.32 - 14.95
14.95 - 17.03
17.03 - 18.61
18.61 - 21.69
21.69 - 100.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20019 | 3,716 | 16.04% | ||
20601 | 2,020 | 19.51% | ||
20602 | 2,014 | 18.47% | ||
20607 | 848 | 19.80% | ||
20608 | 52 | 16.77% | ||
20613 | 1,034 | 18.89% | ||
20623 | 193 | 21.69% | ||
20705 | 1,541 | 14.39% | ||
20706 | 2,465 | 17.91% | ||
20707 | 2,119 | 14.29% | ||
20708 | 1,639 | 16.43% | ||
20710 | 513 | 14.51% | ||
20712 | 488 | 13.18% | ||
20715 | 1,622 | 18.61% | ||
20716 | 1,310 | 14.83% | ||
20720 | 1,539 | 19.43% | ||
20721 | 1,924 | 19.71% | ||
20722 | 294 | 13.77% | ||
20723 | 2,198 | 18.45% | ||
20724 | 1,203 | 16.26% | ||
20735 | 2,532 | 19.56% | ||
20737 | 1,067 | 16.02% | ||
20740 | 1,412 | 12.39% | ||
20742 | 120 | 12.32% | ||
20743 | 2,555 | 17.03% | ||
20744 | 3,396 | 17.62% | ||
20745 | 2,121 | 16.90% | ||
20746 | 2,116 | 15.93% | ||
20747 | 2,542 | 16.37% | ||
20748 | 2,533 | 17.45% | ||
20762 | 196 | 19.12% | ||
20769 | 388 | 17.45% | ||
20770 | 1,758 | 15.78% | ||
20771 | 1 | 100.00% | ||
20772 | 3,364 | 17.70% | ||
20774 | 3,331 | 16.70% | ||
20781 | 702 | 15.53% | ||
20782 | 1,901 | 14.95% | ||
20783 | 2,297 | 17.28% | ||
20784 | 1,520 | 16.54% | ||
20785 | 2,709 | 18.10% | ||
20866 | 930 | 19.11% | ||
20904 | 3,618 | 17.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.