Households: 4-Person Household
0.00
0.00 - 12.67
12.67 - 15.05
15.05 - 16.53
16.53 - 21.09
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,363 | 10.20% | ||
20601 | 1,439 | 13.90% | ||
20602 | 1,615 | 14.81% | ||
20607 | 708 | 16.53% | ||
20608 | 45 | 14.52% | ||
20613 | 869 | 15.87% | ||
20623 | 145 | 16.29% | ||
20705 | 1,390 | 12.98% | ||
20706 | 2,147 | 15.60% | ||
20707 | 1,677 | 11.31% | ||
20708 | 1,247 | 12.50% | ||
20710 | 428 | 12.11% | ||
20712 | 402 | 10.86% | ||
20715 | 1,263 | 14.49% | ||
20716 | 1,053 | 11.92% | ||
20720 | 1,506 | 19.01% | ||
20721 | 1,543 | 15.80% | ||
20722 | 299 | 14.00% | ||
20723 | 2,513 | 21.09% | ||
20724 | 1,091 | 14.75% | ||
20735 | 1,986 | 15.34% | ||
20737 | 1,203 | 18.06% | ||
20740 | 1,663 | 14.60% | ||
20742 | 192 | 19.71% | ||
20743 | 1,834 | 12.23% | ||
20744 | 2,441 | 12.67% | ||
20745 | 1,353 | 10.78% | ||
20746 | 1,212 | 9.13% | ||
20747 | 1,778 | 11.45% | ||
20748 | 1,614 | 11.12% | ||
20762 | 150 | 14.63% | ||
20769 | 364 | 16.37% | ||
20770 | 1,233 | 11.07% | ||
20771 | 0 | 0.00% | ||
20772 | 2,660 | 14.00% | ||
20774 | 2,439 | 12.23% | ||
20781 | 641 | 14.18% | ||
20782 | 1,573 | 12.37% | ||
20783 | 2,387 | 17.95% | ||
20784 | 1,383 | 15.05% | ||
20785 | 1,985 | 13.26% | ||
20866 | 866 | 17.80% | ||
20904 | 3,257 | 16.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.