Households: 6-Person Household
0.00
0.00 - 2.84
2.84 - 3.99
3.99 - 5.14
5.14 - 6.97
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20019 | 639 | 2.76% | ||
20601 | 316 | 3.05% | ||
20602 | 339 | 3.11% | ||
20607 | 179 | 4.18% | ||
20608 | 10 | 3.23% | ||
20613 | 215 | 3.93% | ||
20623 | 45 | 5.06% | ||
20705 | 466 | 4.35% | ||
20706 | 769 | 5.59% | ||
20707 | 505 | 3.40% | ||
20708 | 365 | 3.66% | ||
20710 | 169 | 4.78% | ||
20712 | 128 | 3.46% | ||
20715 | 294 | 3.37% | ||
20716 | 236 | 2.67% | ||
20720 | 387 | 4.89% | ||
20721 | 450 | 4.61% | ||
20722 | 126 | 5.90% | ||
20723 | 475 | 3.99% | ||
20724 | 204 | 2.76% | ||
20735 | 432 | 3.34% | ||
20737 | 464 | 6.97% | ||
20740 | 351 | 3.08% | ||
20742 | 19 | 1.95% | ||
20743 | 485 | 3.23% | ||
20744 | 649 | 3.37% | ||
20745 | 377 | 3.00% | ||
20746 | 273 | 2.06% | ||
20747 | 454 | 2.92% | ||
20748 | 412 | 2.84% | ||
20762 | 17 | 1.66% | ||
20769 | 130 | 5.85% | ||
20770 | 333 | 2.99% | ||
20771 | 0 | 0.00% | ||
20772 | 648 | 3.41% | ||
20774 | 713 | 3.57% | ||
20781 | 159 | 3.52% | ||
20782 | 458 | 3.60% | ||
20783 | 677 | 5.09% | ||
20784 | 472 | 5.14% | ||
20785 | 579 | 3.87% | ||
20866 | 246 | 5.06% | ||
20904 | 697 | 3.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.