Skip to main content

Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
172,653
Persons
26.33
Percent
1,035,503
Persons
24.02
Percent
0 - 1,765
1,765 - 4,429
4,429 - 7,133
7,133 - 9,621
9,621 - 13,830
Persons
0.00 - 9.22
9.22 - 20.26
20.26 - 27.56
27.56 - 31.50
31.50 - 40.01
Percent
Countysort column Personssort column%sort column
Prince George's 172,653 26.33%
Statesort column Personssort column%sort column
Maryland 1,035,503 24.02%
Zip Codesort column Personssort column%sort column
20019 13,830 35.54%
20601 5,331 26.87%
20602 6,209 31.29%
20607 1,524 16.52%
20608 222 36.88%
20613 3,023 26.84%
20623 615 31.17%
20705 5,443 24.93%
20706 8,377 27.56%
20707 4,985 18.41%
20708 4,429 24.19%
20710 2,471 38.38%
20712 1,573 24.83%
20715 4,112 23.07%
20716 3,954 24.30%
20720 2,871 16.60%
20721 3,205 14.91%
20722 1,391 30.00%
20723 2,985 12.82%
20724 2,746 20.26%
20735 8,710 31.11%
20737 3,676 24.05%
20740 2,741 15.91%
20742 53 9.04%
20743 11,102 40.01%
20744 9,589 24.74%
20745 7,133 31.50%
20746 8,515 38.44%
20747 10,816 39.12%
20748 9,361 35.23%
20762 158 9.22%
20769 973 19.23%
20770 3,465 18.26%
20771 0 0.00%
20772 9,067 24.39%
20774 7,483 19.62%
20781 2,101 22.49%
20782 5,597 23.29%
20783 7,034 22.44%
20784 6,149 31.01%
20785 9,621 34.37%
20866 1,765 17.23%
20904 7,568 18.73%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department