2024 Demographics
Households/Income Data for County: Prince George's
Jump to:
Households
County: Prince George's
337,030
Households
State: Maryland 2,331,906 Households
Percent Household Change: 2020 to 2024
County: Prince George's
-1.52%
State: Maryland 0.46%
Families
County: Prince George's
224,647
Families
State: Maryland 1,561,997 Families
Percent Family Change: 2020 to 2024
County: Prince George's
0.16%
State: Maryland 1.25%
Households by Number of People in Household | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 89,339 | 26.51% | 621,922 | 26.67% |
2-Person | 93,299 | 27.68% | 723,394 | 31.02% |
3-Person | 56,501 | 16.76% | 385,753 | 16.54% |
4-Person | 45,155 | 13.40% | 328,246 | 14.08% |
5-Person | 26,025 | 7.72% | 156,140 | 6.70% |
6-Person | 12,568 | 3.73% | 66,071 | 2.83% |
7+ Person | 14,143 | 4.20% | 50,380 | 2.16% |
Average Household Size
County: Prince George's
2.77
Persons
State: Maryland 2.60 Persons
Households With Own Children
County: Prince George's
84,924
Households
(25.20% of Households)
(25.20% of Households)
State: Maryland 642,322 Households (27.54% of Households)
Households by Income | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 22,455 | 6.66% | 163,942 | 7.03% |
$15,000 - $24,999 | 15,406 | 4.57% | 114,494 | 4.91% |
$25,000 - $34,999 | 15,087 | 4.48% | 121,149 | 5.20% |
$35,000 - $49,999 | 27,630 | 8.20% | 190,910 | 8.19% |
$50,000 - $74,999 | 49,148 | 14.58% | 321,744 | 13.80% |
$75,000 - $99,999 | 44,745 | 13.28% | 283,623 | 12.16% |
$100,000 - $124,999 | 39,240 | 11.64% | 248,164 | 10.64% |
$125,000 - $149,999 | 31,699 | 9.41% | 200,718 | 8.61% |
$150,000 - $199,999 | 40,142 | 11.91% | 268,591 | 11.52% |
$200,000 - $249,999 | 20,219 | 6.00% | 138,837 | 5.95% |
$250,000 - $499,999 | 21,082 | 6.26% | 169,368 | 7.26% |
$500,000+ | 10,177 | 3.02% | 110,366 | 4.73% |
Average Household Income
County: Prince George's
$125,856
State: Maryland $134,793
Median Household Income
County: Prince George's
$96,672
State: Maryland $97,364
Average Household Income by Race/Ethnicity | County: Prince George's | State: Maryland |
---|---|---|
Value | Value | |
All | $125,856 | $134,793 |
White | $120,395 | $124,895 |
Black/African American | $112,256 | $96,668 |
American Indian/Alaskan Native | $80,416 | $93,013 |
Asian | $121,829 | $135,184 |
Native Hawaiian/Pacific Islander | $92,578 | $100,136 |
Some Other Race | $94,945 | $91,464 |
2+ Races | $117,118 | $115,887 |
Hispanic/Latino | $91,583 | $90,707 |
Non-Hispanic/Latino | $132,195 | $139,125 |
Median Household Income by Race/Ethnicity | County: Prince George's | State: Maryland |
---|---|---|
Value | Value | |
All | $96,672 | $97,364 |
White | $105,021 | $109,575 |
Black/African American | $96,841 | $78,731 |
American Indian/Alaskan Native | $72,910 | $78,204 |
Asian | $112,836 | $123,294 |
Native Hawaiian/Pacific Islander | $63,690 | $72,222 |
Some Other Race | $83,007 | $75,846 |
2+ Races | $102,527 | $100,531 |
Hispanic/Latino | $86,761 | $86,388 |
Non-Hispanic/Latino | $98,741 | $98,629 |
Families Below Poverty
County: Prince George's
15,899
Families
(7.08% of Families)
(7.08% of Families)
State: Maryland 107,287 Families (6.87% of Families)
Families Below Poverty with Children
County: Prince George's
11,766
Families
(5.24% of Families)
(5.24% of Families)
State: Maryland 77,130 Families (4.94% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.