2024 Demographics
Race Data for County: Prince George's
Jump to:
Population by Race | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 115,268 | 12.11% | 2,908,321 | 46.91% |
Black/African American | 560,882 | 58.93% | 1,847,621 | 29.80% |
American Indian/Alaskan Native | 9,407 | 0.99% | 33,705 | 0.54% |
Asian | 39,438 | 4.14% | 435,110 | 7.02% |
Native Hawaiian/Pacific Islander | 565 | 0.06% | 3,382 | 0.05% |
Some Other Race | 150,528 | 15.82% | 449,155 | 7.24% |
2+ Races | 75,698 | 7.95% | 522,523 | 8.43% |
Hispanic/Latino Population by Race | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 17,121 | 7.69% | 106,190 | 13.09% |
Black/African American | 7,407 | 3.33% | 28,746 | 3.54% |
American Indian/Alaskan Native | 7,636 | 3.43% | 21,866 | 2.70% |
Asian | 476 | 0.21% | 3,329 | 0.41% |
Native Hawaiian/Pacific Islander | 228 | 0.10% | 756 | 0.09% |
Some Other Race | 145,110 | 65.19% | 414,468 | 51.10% |
2+ Races | 44,620 | 20.05% | 235,689 | 29.06% |
Non-Hispanic/Latino by Race | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 98,147 | 13.46% | 2,802,131 | 52.00% |
Black/African American | 553,475 | 75.90% | 1,818,875 | 33.75% |
American Indian/Alaskan Native | 1,771 | 0.24% | 11,839 | 0.22% |
Asian | 38,962 | 5.34% | 431,781 | 8.01% |
Native Hawaiian/Pacific Islander | 337 | 0.05% | 2,626 | 0.05% |
Some Other Race | 5,418 | 0.74% | 34,687 | 0.64% |
2+ Races | 31,078 | 4.26% | 286,834 | 5.32% |
American Indian/Alaskan Native Population by Sex | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 4,933 | 52.44% | 17,658 | 52.39% |
Female | 4,474 | 47.56% | 16,047 | 47.61% |
Native Hawaiian/Pacific Islander Population by Sex | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 243 | 43.01% | 1,651 | 48.82% |
Female | 322 | 56.99% | 1,731 | 51.18% |
Average Household Income by Race | County: Prince George's | State: Maryland |
---|---|---|
Value | Value | |
All | $125,856 | $134,793 |
White | $120,395 | $124,895 |
Black/African American | $112,256 | $96,668 |
American Indian/Alaskan Native | $80,416 | $93,013 |
Asian | $121,829 | $135,184 |
Native Hawaiian/Pacific Islander | $92,578 | $100,136 |
Some Other Race | $94,945 | $91,464 |
2+ Races | $117,118 | $115,887 |
Median Household Income by Race | County: Prince George's | State: Maryland |
---|---|---|
Value | Value | |
All | $96,672 | $97,364 |
White | $105,021 | $109,575 |
Black/African American | $96,841 | $78,731 |
American Indian/Alaskan Native | $72,910 | $78,204 |
Asian | $112,836 | $123,294 |
Native Hawaiian/Pacific Islander | $63,690 | $72,222 |
Some Other Race | $83,007 | $75,846 |
2+ Races | $102,527 | $100,531 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.