2024 Demographics
Ethnicity Data for County: Prince George's
Jump to:
Population by Ethnicity | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 222,598 | 23.39% | 811,044 | 13.08% |
Non-Hispanic/Latino | 729,188 | 76.61% | 5,388,773 | 86.92% |
Hispanic/Latino Population by Race | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 17,121 | 7.69% | 106,190 | 13.09% |
Black/African American | 7,407 | 3.33% | 28,746 | 3.54% |
American Indian/Alaskan Native | 7,636 | 3.43% | 21,866 | 2.70% |
Asian | 476 | 0.21% | 3,329 | 0.41% |
Native Hawaiian/Pacific Islander | 228 | 0.10% | 756 | 0.09% |
Some Other Race | 145,110 | 65.19% | 414,468 | 51.10% |
2+ Races | 44,620 | 20.05% | 235,689 | 29.06% |
Non-Hispanic/Latino by Race | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 98,147 | 13.46% | 2,802,131 | 52.00% |
Black/African American | 553,475 | 75.90% | 1,818,875 | 33.75% |
American Indian/Alaskan Native | 1,771 | 0.24% | 11,839 | 0.22% |
Asian | 38,962 | 5.34% | 431,781 | 8.01% |
Native Hawaiian/Pacific Islander | 337 | 0.05% | 2,626 | 0.05% |
Some Other Race | 5,418 | 0.74% | 34,687 | 0.64% |
2+ Races | 31,078 | 4.26% | 286,834 | 5.32% |
Median Household Income by Ethnicity | County: Prince George's | State: Maryland |
---|---|---|
Value | Value | |
All | $96,672 | $97,364 |
Hispanic/Latino | $86,761 | $86,388 |
Non-Hispanic/Latino | $98,741 | $98,629 |
Average Household Income by Ethnicity | County: Prince George's | State: Maryland |
---|---|---|
Value | Value | |
All | $125,856 | $134,793 |
Hispanic/Latino | $91,583 | $90,707 |
Non-Hispanic/Latino | $132,195 | $139,125 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.