2024 Demographics
Age Data for County: Prince George's
Jump to:
Population by Age Group | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 53,619 | 5.63% | 337,500 | 5.44% |
5-9 | 55,582 | 5.84% | 351,345 | 5.67% |
10-14 | 57,527 | 6.04% | 382,214 | 6.16% |
15-17 | 35,023 | 3.68% | 237,319 | 3.83% |
18-20 | 44,054 | 4.63% | 265,541 | 4.28% |
21-24 | 50,189 | 5.27% | 315,572 | 5.09% |
25-34 | 137,316 | 14.43% | 798,298 | 12.88% |
35-44 | 132,948 | 13.97% | 827,868 | 13.35% |
45-54 | 118,139 | 12.41% | 757,675 | 12.22% |
55-64 | 119,700 | 12.58% | 819,781 | 13.22% |
65-74 | 90,156 | 9.47% | 652,226 | 10.52% |
75-84 | 43,968 | 4.62% | 337,809 | 5.45% |
85+ | 13,565 | 1.43% | 116,669 | 1.88% |
Population by Age | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Under 18 | 201,751 | 21.20% | 1,308,378 | 21.10% |
18+ | 750,035 | 78.80% | 4,891,439 | 78.90% |
25+ | 655,792 | 68.90% | 4,310,326 | 69.52% |
65+ | 147,689 | 15.52% | 1,106,704 | 17.85% |
85+ | 13,565 | 1.43% | 116,669 | 1.88% |
Male Population by Age Group | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 27,346 | 6.03% | 172,399 | 5.77% |
5 - 9 | 28,200 | 6.22% | 179,412 | 6.01% |
10 - 14 | 29,247 | 6.45% | 195,243 | 6.54% |
15 - 17 | 17,881 | 3.95% | 121,377 | 4.06% |
18 - 20 | 22,215 | 4.90% | 133,971 | 4.49% |
21 - 24 | 25,776 | 5.69% | 160,945 | 5.39% |
25 - 34 | 68,108 | 15.03% | 395,987 | 13.26% |
35 - 44 | 63,808 | 14.08% | 399,572 | 13.38% |
45 - 54 | 55,356 | 12.21% | 359,996 | 12.05% |
55 - 64 | 54,175 | 11.95% | 386,060 | 12.92% |
65 - 74 | 38,809 | 8.56% | 297,371 | 9.96% |
75 - 84 | 17,635 | 3.89% | 143,828 | 4.82% |
85+ | 4,667 | 1.03% | 40,810 | 1.37% |
Female Population by Age Group | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 26,273 | 5.27% | 165,101 | 5.14% |
5 - 9 | 27,382 | 5.49% | 171,933 | 5.35% |
10 - 14 | 28,280 | 5.67% | 186,971 | 5.82% |
15 - 17 | 17,142 | 3.44% | 115,942 | 3.61% |
18 - 20 | 21,839 | 4.38% | 131,570 | 4.10% |
21 - 24 | 24,413 | 4.90% | 154,627 | 4.81% |
25 - 34 | 69,208 | 13.88% | 402,311 | 12.52% |
35 - 44 | 69,140 | 13.87% | 428,296 | 13.33% |
45 - 54 | 62,783 | 12.59% | 397,679 | 12.38% |
55 - 64 | 65,525 | 13.14% | 433,721 | 13.50% |
65 - 74 | 51,347 | 10.30% | 354,855 | 11.04% |
75 - 84 | 26,333 | 5.28% | 193,981 | 6.04% |
85+ | 8,898 | 1.78% | 75,859 | 2.36% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.