2024 Demographics
Sex Data for County: Prince George's
Jump to:
American Indian/Alaskan Native Population by Sex | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 4,933 | 52.44% | 17,658 | 52.39% |
Female | 4,474 | 47.56% | 16,047 | 47.61% |
Native Hawaiian/Pacific Islander Population by Sex | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 243 | 43.01% | 1,651 | 48.82% |
Female | 322 | 56.99% | 1,731 | 51.18% |
Male Population by Age Group | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 27,346 | 6.03% | 172,399 | 5.77% |
5 - 9 | 28,200 | 6.22% | 179,412 | 6.01% |
10 - 14 | 29,247 | 6.45% | 195,243 | 6.54% |
15 - 17 | 17,881 | 3.95% | 121,377 | 4.06% |
18 - 20 | 22,215 | 4.90% | 133,971 | 4.49% |
21 - 24 | 25,776 | 5.69% | 160,945 | 5.39% |
25 - 34 | 68,108 | 15.03% | 395,987 | 13.26% |
35 - 44 | 63,808 | 14.08% | 399,572 | 13.38% |
45 - 54 | 55,356 | 12.21% | 359,996 | 12.05% |
55 - 64 | 54,175 | 11.95% | 386,060 | 12.92% |
65 - 74 | 38,809 | 8.56% | 297,371 | 9.96% |
75 - 84 | 17,635 | 3.89% | 143,828 | 4.82% |
85+ | 4,667 | 1.03% | 40,810 | 1.37% |
Female Population by Age Group | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 26,273 | 5.27% | 165,101 | 5.14% |
5 - 9 | 27,382 | 5.49% | 171,933 | 5.35% |
10 - 14 | 28,280 | 5.67% | 186,971 | 5.82% |
15 - 17 | 17,142 | 3.44% | 115,942 | 3.61% |
18 - 20 | 21,839 | 4.38% | 131,570 | 4.10% |
21 - 24 | 24,413 | 4.90% | 154,627 | 4.81% |
25 - 34 | 69,208 | 13.88% | 402,311 | 12.52% |
35 - 44 | 69,140 | 13.87% | 428,296 | 13.33% |
45 - 54 | 62,783 | 12.59% | 397,679 | 12.38% |
55 - 64 | 65,525 | 13.14% | 433,721 | 13.50% |
65 - 74 | 51,347 | 10.30% | 354,855 | 11.04% |
75 - 84 | 26,333 | 5.28% | 193,981 | 6.04% |
85+ | 8,898 | 1.78% | 75,859 | 2.36% |
Male Median Age
County: Prince George's
36.2
Years
State: Maryland 38.4 Years
Female Median Age
County: Prince George's
40.0
Years
State: Maryland 41.5 Years
Male Population Age 25+: Less Than High School Graduation
County: Prince George's
45,448
Persons
(15.02% of Male Population: Age 25+)
(15.02% of Male Population: Age 25+)
State: Maryland 203,602 Persons (10.06% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Prince George's
40,236
Persons
(11.39% of Female Population: Age 25+)
(11.39% of Female Population: Age 25+)
State: Maryland 189,091 Persons (8.27% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 25,525 | 8.44% | 82,706 | 4.09% |
Some High School, No Diploma | 19,923 | 6.58% | 120,896 | 5.97% |
High School Grad | 86,927 | 28.73% | 516,192 | 25.51% |
Some College, No Degree | 56,325 | 18.62% | 355,737 | 17.58% |
Associate Degree | 16,698 | 5.52% | 121,567 | 6.01% |
Bachelor's Degree | 57,295 | 18.94% | 441,431 | 21.81% |
Master's Degree | 27,825 | 9.20% | 247,433 | 12.23% |
Professional Degree | 6,131 | 2.03% | 74,874 | 3.70% |
Doctorate Degree | 5,909 | 1.95% | 62,788 | 3.10% |
Female Population Age 25+ by Educational Attainment | County: Prince George's | State: Maryland | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 22,021 | 6.23% | 80,347 | 3.51% |
Some High School, No Diploma | 18,215 | 5.16% | 108,744 | 4.76% |
High School Grad | 85,726 | 24.27% | 519,311 | 22.71% |
Some College, No Degree | 74,256 | 21.02% | 419,423 | 18.34% |
Associate Degree | 23,188 | 6.56% | 175,100 | 7.66% |
Bachelor's Degree | 71,813 | 20.33% | 515,843 | 22.56% |
Master's Degree | 45,406 | 12.85% | 350,738 | 15.34% |
Professional Degree | 6,230 | 1.76% | 63,833 | 2.79% |
Doctorate Degree | 6,379 | 1.81% | 53,363 | 2.33% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.